RAMADHAN (SAWM)

 

Ramadhan is the annual obligatory fast, from dawn to sunset everyday. During the month of Ramadan, Muslims refrain from eating, drinking and conjugal relations.

 

Swam helps to raise a persons moral and spiritual standards above selfishness, greed, laxity as well as other vices.

 

The Month of Ramadhan has a strong relevance in Islam, because it is the month in which The Holy Quran  was  revealed to the Prophet Mohammed (peace be upon him).

Day Aug/Sept Ramadhan Suhur Ends /
Fajr Begins
Fajr Jamaah Zuhr Jamaah Juhr Jamaah Iftaar Isha Jamaah
Sat 22       1        3.43 4.15 1.30 6.30 8.13 9.45
Sun 23       2        (1)2 3.46 4.15 1.30 6.30 8.11 9.45
Mon 24       3        (2) 3.48 4.15 1.30 6.30 8.08 9.45
Tues 25       4        (3) 3.51 4.15 1.30 6.30 8.06 9.45
Wed 26       5        (4) 3.53 4.25 1.30 6.30 8.04 9.45
Thurs 27       6        (5) 3.56 4.25 1.30 6.30 8.02 9.45
Fri 28       7        (6) 3.59 4.25 1.30 6.15 8.00 9.35
Sat 29       8        (7) 4.01 4.30 1.30 6.15 7.58 9.35
Sun 30       9        (8) 4.04 4.30 1.30 6.15 7.55 9.35
Mon 31       10      (9) 4.06 4.30 1.30 6.15 7.53 9.35
Tues 1       11      (10) 4.08 4.35 1.30 6.15 7.51 9.35
Wed 2       12      (11) 4.11 4.35 1.30 6.15 7.49 9.35
Thurs 3       13      (12) 4.13 4.35 1.30 6.15 7.46 9.35
Fri 4       14      (13) 4.15 4.45 1.30 6.15 7.44 9.30
Sat 5       15      (14) 4.18 4.45 1.30 6.15 7.42 9.30
Sun 6       16      (15) 4.20 4.45 1.30 6.15 7.40 9.30
Mon 7       17      (16) 4.22 4.55 1.30 6.15 7.37 9.30
Tues 8       18      (17) 4.24 4.55 1.30 6.15 7.35 9.30
Wed 9       19      (18) 4.26 4.55 1.30 6.15 7.33 9.30
Thurs 10       20      (19) 4.29 4.55 1.30 6.15 7.31 9.30
Fri 11       21      (20) 4.31 5.00 1.30 6.00 7.28 9.15
Sat 12       22      (21) 4.33 5.00 1.30 6.00 7.26 9.15
Sun 13       23      (22) 4.35 5.00 1.30 6.00 7.24 9.15
Mon 14       24      (23) 4.37 5.00 1.30 6.00 7.21 9.15
Tues 15       25      (24) 4.39 5.10 1.30 6.00 7.19 9.15
Wed 16       26      (25) 4.41 5.10 1.30 6.00 7.17 9.15
Thurs 17       27      (26) 4.43 5.10 1.30 6.00 7.15 9.15
Fri 18       28      (27) 4.45 5.15 1.30 5.45 7.12 9.00
Sat 19       29      (28) 4.47 5.15 1.30 5.45 7.10 9.00
Sun 20       30      (29) 4.49 5.15 1.30 5.45 7.08 9.00
Mon 21                 (30) 4.51 5.15 1.30 5.45 7.05 9.00
   Developed and Hosted by Kijos Net Limited.